• YARIM ALTIN
    13.308,00
    % 0,15
  • AMERIKAN DOLARI
    38,5708
    % 0,33
  • € EURO
    43,7859
    % 0,53
  • £ POUND
    51,4142
    % 0,29
  • ¥ YUAN
    5,3054
    % 0,30
  • РУБ RUBLE
    0,4659
    % -0,75
  • BITCOIN/TL
    3741051,677
    % 1,35
  • BIST 100
    9.159,36
    % 0,89

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 159,90 0,19 14:19:10
AGHOL 272,25 -0,27 14:19:24
AGROT 7,79 0,65 14:19:07
AHGAZ 21,38 0,28 14:18:07
AKBNK 49,42 1,90 14:19:24
AKSA 9,71 1,57 14:19:27
AKSEN 31,48 1,22 14:19:12
ALARK 91,75 0,11 14:19:27
ALFAS 44,72 0,36 14:19:24
ALTNY 75,35 -0,66 14:19:17
ANHYT 80,85 0,56 14:18:36
ANSGR 87,75 0,34 14:19:23
ARCLK 114,00 0,26 14:19:08
ARDYZ 25,56 1,91 14:19:18
ASELS 131,40 -2,67 14:19:24
ASTOR 97,60 -2,89 14:19:26
AVPGY 50,05 -1,67 14:19:21
BERA 14,82 1,93 14:18:35
BIMAS 461,50 2,33 14:19:25
BRSAN 361,75 -0,34 14:19:25
BRYAT 2.058,00 -2,92 14:19:26
BSOKE 20,62 -0,58 14:19:27
BTCIM 5,34 0,95 14:19:25
CANTE 1,62 0,62 14:19:24
CCOLA 52,85 1,44 14:19:06
CIMSA 47,24 0,98 14:19:17
CLEBI 2.512,50 -0,10 14:19:21
CWENE 15,19 0,73 14:19:21
DOAS 202,40 3,53 14:19:10
DOHOL 15,60 0,26 14:19:24
ECILC 44,04 0,55 14:19:11
EFORC 85,70 -1,78 14:18:50
EGEEN 8.952,50 0,65 14:18:10
EKGYO 12,09 4,95 14:19:23
Menkul Fiyat % Zaman
ENERY 4,07 0,49 14:19:04
ENJSA 54,20 0,09 14:19:23
ENKAI 63,10 -1,41 14:19:17
EREGL 23,04 2,40 14:19:20
EUPWR 25,04 0,08 14:19:26
FROTO 898,00 1,41 14:19:27
GARAN 103,90 1,17 14:19:23
GESAN 40,98 1,19 14:19:23
GOLTS 385,00 0,06 14:19:21
GRTHO 301,00 0,33 14:18:34
GSRAY 2,09 2,96 14:19:21
GUBRF 272,25 -0,82 14:19:13
HALKB 20,20 0,50 14:19:09
HEKTS 3,11 0,65 14:19:21
IEYHO 11,42 9,91 14:19:24
ISCTR 10,41 1,07 14:19:23
ISMEN 36,32 0,72 14:19:25
KARSN 10,44 2,55 14:19:13
KCAER 12,52 1,79 14:19:26
KCHOL 138,40 0,51 14:19:19
KONTR 27,30 0,29 14:19:00
KONYA 6.000,00 -0,46 14:18:57
KOZAA 86,60 0,12 14:19:03
KOZAL 25,02 0,48 14:19:09
KRDMD 23,68 1,98 14:19:06
KTLEV 79,30 3,73 14:19:19
LMKDC 26,68 -3,89 14:19:14
MAGEN 26,90 1,13 14:19:09
MAVI 32,00 -0,87 14:19:23
MGROS 488,00 1,99 14:19:13
MIATK 35,30 1,61 14:19:27
MPARK 332,00 1,68 14:18:51
OBAMS 70,90 4,57 14:19:18
ODAS 4,88 1,24 14:19:16
Menkul Fiyat % Zaman
OTKAR 378,75 0,40 14:19:23
OYAKC 22,72 -3,07 14:19:10
PASEU 64,05 2,89 14:19:24
PETKM 16,29 0,87 14:19:21
PGSUS 233,50 4,76 14:19:20
RALYH 117,50 -0,25 14:19:18
REEDR 11,51 1,05 14:19:24
RYGYO 14,01 0,36 14:18:57
SAHOL 74,95 2,32 14:19:27
SASA 4,19 -0,95 14:19:25
SELEC 64,70 0,86 14:16:40
SISE 34,28 0,23 14:19:23
SKBNK 5,25 1,35 14:19:26
SMRTG 30,42 0,00 14:19:26
SOKM 37,96 0,96 14:19:15
TABGD 166,00 -0,48 14:19:23
TAVHL 229,20 0,31 14:18:32
TCELL 89,55 -0,39 14:19:23
THYAO 292,25 2,81 14:19:19
TKFEN 138,70 1,24 14:19:24
TOASO 199,90 -0,05 14:19:26
TSKB 10,49 0,29 14:19:06
TTKOM 52,75 0,48 14:19:04
TTRAK 609,50 0,33 14:19:23
TUPRS 124,50 -0,16 14:19:27
TURSG 17,70 0,97 14:19:20
ULKER 107,50 0,94 14:19:08
VAKBN 21,24 2,51 14:19:06
VESTL 41,02 1,58 14:18:37
YEOTK 42,32 -0,05 14:19:15
YKBNK 22,98 0,97 14:19:27
ZOREN 3,25 1,56 14:18:53