• YARIM ALTIN
    14.069,00
    % 0,04
  • AMERIKAN DOLARI
    39,7222
    % 0,15
  • € EURO
    46,1633
    % 0,27
  • £ POUND
    53,9272
    % 0,13
  • ¥ YUAN
    5,5254
    % -0,13
  • РУБ RUBLE
    0,5061
    % 0,16
  • BITCOIN/TL
    4153553,402
    % 4,22
  • BIST 100
    9.141,31
    % -0,67

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 132,70 -1,41 18:09:36
AGHOL 243,00 -2,99 18:08:34
AGROT 6,70 -2,62 18:09:47
AHGAZ 29,10 -0,21 18:09:44
AKBNK 57,90 1,22 18:09:01
AKSA 8,65 -2,81 18:09:56
AKSEN 31,82 -1,36 18:09:54
ALARK 75,35 -2,27 18:09:24
ALFAS 38,78 -2,81 18:09:12
ALTNY 97,95 9,99 18:09:51
ANHYT 72,25 -1,30 18:09:02
ANSGR 84,60 0,59 18:09:57
ARCLK 109,70 0,55 18:09:55
ARDYZ 24,50 -2,78 18:09:06
ASELS 147,10 0,55 18:09:59
ASTOR 81,85 -3,54 18:09:36
AVPGY 56,70 -2,49 18:08:01
BERA 13,50 -1,68 18:09:40
BIMAS 456,75 -2,66 18:09:56
BRSAN 298,25 -3,09 18:09:10
BRYAT 1.682,00 -0,94 18:08:03
BSOKE 14,10 -8,86 18:09:55
BTCIM 4,81 -9,93 18:09:10
CANTE 1,46 -1,35 18:09:47
CCOLA 45,50 -2,19 18:09:34
CIMSA 43,22 -3,61 18:09:32
CLEBI 1.461,00 -4,20 18:08:13
CWENE 13,70 -3,18 18:09:12
DOAS 169,80 1,31 18:09:16
DOHOL 14,44 1,12 18:09:08
ECILC 40,40 -2,65 18:09:35
EFORC 111,70 0,81 18:09:14
EGEEN 6.852,50 -3,62 18:05:16
EKGYO 15,18 0,26 18:09:59
Menkul Fiyat % Zaman
ENERY 7,19 2,71 18:09:16
ENJSA 53,05 -1,58 18:09:53
ENKAI 60,40 0,08 18:09:58
EREGL 25,92 -1,67 18:10:00
EUPWR 24,74 -2,68 18:09:19
FROTO 85,00 1,61 18:09:08
GARAN 115,20 -0,09 18:09:45
GESAN 38,00 -2,21 18:05:16
GOLTS 302,75 -3,89 18:09:51
GRTHO 346,00 5,73 18:09:06
GSRAY 1,53 -3,16 18:09:58
GUBRF 221,60 0,82 18:09:57
HALKB 21,20 1,92 18:09:48
HEKTS 2,85 -1,72 18:09:33
IEYHO 13,38 2,76 18:09:14
ISCTR 11,35 -0,53 18:09:55
ISMEN 33,40 -4,30 18:09:40
KARSN 8,65 -2,59 18:08:30
KCAER 13,10 -1,95 18:09:32
KCHOL 144,40 -1,10 18:09:39
KONTR 21,04 -1,31 18:09:58
KONYA 4.590,00 -4,18 18:08:33
KOZAA 82,00 -1,62 18:09:57
KOZAL 22,74 -0,09 18:09:57
KRDMD 22,20 -2,89 18:09:41
KTLEV 6,91 0,73 18:09:34
LMKDC 24,06 -2,27 18:09:53
MAGEN 31,70 1,08 18:08:07
MAVI 34,14 -4,26 18:09:39
MGROS 457,00 0,22 18:08:01
MIATK 26,80 -4,01 18:09:31
MPARK 313,00 2,62 18:09:03
OBAMS 46,90 -4,17 18:09:40
ODAS 4,77 1,92 18:09:59
Menkul Fiyat % Zaman
OTKAR 378,00 1,89 18:09:55
OYAKC 20,74 -3,36 18:09:45
PASEU 89,00 0,00 18:09:52
PETKM 16,51 -0,24 18:09:47
PGSUS 214,50 -3,55 18:09:59
RALYH 97,65 -1,21 18:08:10
REEDR 8,87 -4,31 18:09:58
RYGYO 15,77 1,09 18:09:58
SAHOL 77,70 -1,77 18:09:55
SASA 2,78 -2,46 18:09:56
SELEC 87,50 4,17 18:09:36
SISE 32,48 -0,06 18:09:56
SKBNK 5,40 5,47 18:09:49
SMRTG 25,68 -2,58 18:09:22
SOKM 31,94 -1,90 18:09:36
TABGD 170,60 -1,22 18:09:40
TAVHL 229,50 3,47 18:09:47
TCELL 88,15 -1,89 18:09:54
THYAO 253,00 -1,46 18:09:58
TKFEN 126,50 -1,63 18:09:53
TOASO 178,00 -0,28 18:09:56
TSKB 10,81 -0,64 18:09:42
TTKOM 53,70 -0,65 18:09:37
TTRAK 554,00 -1,34 18:09:41
TUPRS 148,40 2,63 18:09:55
TURSG 7,87 -0,88 18:10:00
ULKER 99,50 -1,87 18:09:59
VAKBN 24,12 0,92 18:09:50
VESTL 31,76 -2,10 18:09:56
YEOTK 34,16 -4,31 18:09:47
YKBNK 26,96 0,45 18:09:54
ZOREN 2,82 -1,40 18:09:56