| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AGHOL | 26,46 | 0,99 | 18:10:00 |
| AKBNK | 62,45 | 2,04 | 18:10:00 |
| AKSA | 11,31 | -6,22 | 18:10:00 |
| AKSEN | 56,45 | 0,44 | 18:10:00 |
| ALARK | 84,40 | 1,20 | 18:10:00 |
| ALTNY | 65,90 | -0,53 | 18:10:00 |
| ANSGR | 23,60 | -0,51 | 18:10:00 |
| ARCLK | 112,10 | -0,53 | 18:10:00 |
| ASELS | 187,40 | -3,45 | 18:10:00 |
| ASTOR | 101,80 | 1,80 | 18:10:00 |
| BALSU | 19,99 | -0,35 | 18:10:00 |
| BIMAS | 551,50 | 4,15 | 18:10:00 |
| BINHO | 11,49 | 2,68 | 18:10:00 |
| BRSAN | 488,25 | -0,86 | 18:10:00 |
| BRYAT | 2.415,00 | -1,43 | 18:10:00 |
| BSOKE | 16,06 | -2,13 | 18:10:00 |
| BTCIM | 4,64 | -1,07 | 18:10:00 |
| CANTE | 2,68 | 5,51 | 18:10:00 |
| CCOLA | 55,40 | 0,82 | 18:10:00 |
| CIMSA | 45,38 | 0,98 | 18:10:00 |
| CLEBI | 1.609,00 | -1,05 | 18:10:00 |
| CWENE | 25,02 | 0,44 | 18:10:00 |
| DAPGM | 14,38 | 9,02 | 18:10:00 |
| DOAS | 181,00 | -0,71 | 18:10:00 |
| DOHOL | 17,50 | 2,22 | 18:10:00 |
| DSTKF | 725,00 | 3,87 | 18:10:00 |
| ECILC | 80,30 | -9,98 | 18:10:00 |
| EFOR | 149,80 | 1,42 | 18:10:00 |
| EGEEN | 8.250,00 | -0,72 | 18:10:00 |
| EKGYO | 20,56 | 2,29 | 18:10:00 |
| ENERY | 9,66 | -0,51 | 18:10:00 |
| ENJSA | 77,90 | -0,89 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 77,55 | 2,44 | 18:10:00 |
| EREGL | 26,52 | -2,00 | 18:10:00 |
| EUPWR | 29,20 | -2,80 | 18:10:00 |
| FENER | 10,14 | -0,69 | 18:10:00 |
| FROTO | 97,90 | -1,41 | 18:10:00 |
| GARAN | 136,60 | 1,19 | 18:10:00 |
| GENIL | 177,80 | -1,17 | 18:10:00 |
| GESAN | 49,28 | -1,04 | 18:10:00 |
| GLRMK | 192,50 | -0,62 | 18:10:00 |
| GRSEL | 348,75 | 1,68 | 18:10:00 |
| GRTHO | 347,00 | -1,14 | 18:10:00 |
| GSRAY | 1,49 | 0,00 | 18:10:00 |
| GUBRF | 309,25 | 2,91 | 18:10:00 |
| HALKB | 28,48 | 6,43 | 18:10:00 |
| HEKTS | 3,55 | -1,93 | 18:10:00 |
| IEYHO | 43,46 | 9,97 | 18:10:00 |
| ISCTR | 13,25 | 1,15 | 18:10:00 |
| ISMEN | 44,60 | -0,18 | 18:10:00 |
| KCAER | 12,44 | -3,19 | 18:10:00 |
| KCHOL | 176,30 | 3,10 | 18:10:00 |
| KONTR | 31,00 | -3,13 | 18:10:00 |
| KOZAA | 87,35 | 0,00 | 18:10:00 |
| KOZAL | 27,32 | 1,49 | 18:10:00 |
| KRDMD | 28,00 | 1,08 | 18:10:00 |
| KTLEV | 14,27 | -3,78 | 18:10:00 |
| KUYAS | 48,50 | -2,30 | 18:10:00 |
| MAGEN | 31,82 | 1,53 | 18:10:01 |
| MAVI | 40,38 | -0,44 | 18:10:01 |
| MGROS | 470,25 | 1,84 | 18:10:01 |
| MIATK | 40,12 | 3,51 | 18:10:01 |
| MPARK | 343,50 | 0,29 | 18:10:01 |
| OBAMS | 42,94 | -0,42 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ODAS | 5,91 | 2,07 | 18:10:01 |
| OTKAR | 495,75 | -0,25 | 18:10:01 |
| OYAKC | 22,00 | 0,55 | 18:10:01 |
| PASEU | 140,40 | 2,11 | 18:10:01 |
| PATEK | 31,24 | 3,44 | 18:10:01 |
| PETKM | 17,32 | -1,59 | 18:10:01 |
| RALYH | 201,70 | 0,10 | 18:10:01 |
| REEDR | 10,19 | 1,90 | 18:10:01 |
| SAHOL | 82,50 | 2,87 | 18:10:01 |
| SISE | 37,62 | 1,95 | 18:10:01 |
| SKBNK | 8,16 | -0,49 | 18:10:01 |
| SOKM | 48,10 | 6,79 | 18:10:01 |
| TABGD | 235,40 | 0,51 | 18:10:01 |
| TCELL | 102,00 | 4,40 | 18:10:01 |
| THYAO | 292,50 | 0,86 | 18:10:01 |
| TKFEN | 81,05 | -1,40 | 18:10:01 |
| TOASO | 238,80 | -1,00 | 18:10:01 |
| TSKB | 13,07 | 0,93 | 18:10:01 |
| TSPOR | 1,43 | 3,62 | 18:10:01 |
| TTKOM | 55,40 | 0,73 | 18:10:01 |
| TTRAK | 562,50 | -0,71 | 18:10:01 |
| TUPRS | 198,20 | 1,43 | 18:10:01 |
| TUREX | 8,40 | -0,47 | 18:10:01 |
| TURSG | 12,60 | -3,37 | 18:10:01 |
| ULKER | 114,60 | 3,71 | 18:10:01 |
| VAKBN | 25,68 | 0,86 | 18:10:01 |
| VESTL | 34,20 | 0,00 | 18:10:01 |
| YEOTK | 38,14 | 0,00 | 18:10:01 |
| YKBNK | 34,40 | 1,24 | 18:10:01 |
| ZOREN | 3,56 | -1,93 | 18:10:01 |
Bitcoin
4317211 TL
-0.82027%
Ethereum
141949 TL
-0.6414%
Tether
42.18 TL
0.174%
XRP
94.3 TL
-3.98282%
Wrapped SOL
6664.63 TL
-0.79456%
Binance Bridged USDC (BNB Smart Chain)
42.19 TL
0.15582%
Lido Staked Ether
141809 TL
-0.71278%
TRON
12.1 TL
0.08265%
Dogecoin
7 TL
1.31574%
Cardano
22.95 TL
1.25914%
Figure Heloc
43.49 TL
0.1429%
Wrapped stETH
172811 TL
-0.73037%
Wrapped Bitcoin
4316156 TL
-0.832%
WhiteBIT Coin
2195.75 TL
-0.49951%
Hyperliquid
1669.81 TL
-1.35678%
Chainlink
637.09 TL
1.20884%
Bitcoin Cash
20527 TL
1.49809%
Zcash
24978 TL
16.49449%
USDS
42.18 TL
0.17061%
Binance Bridged USDT (BNB Smart Chain)
42.17 TL
0.09308%
Stellar
11.66 TL
0.63825%
Wrapped eETH
153108 TL
-0.75999%
Ethena USDe
42.15 TL
0.14528%
LEO Token
391.42 TL
-2.51612%
Coinbase Wrapped BTC
4317354 TL
-0.92057%
Sui
85.24 TL
0.6886%
Hedera
7.1 TL
-1.53493%
Avalanche
705.31 TL
2.30634%
Binance-Peg WETH
141963 TL
-0.51345%
Litecoin
3798.62 TL
3.08888%
Monero
15376.55 TL
5.80147%
Shiba Inu
0.00039277 TL
3.75449%
Toncoin
84.41 TL
3.63079%
Ethena Staked USDe
50.63 TL
0.08037%
Polkadot
120.02 TL
8.7133%
Cronos
5.34 TL
3.39462%
Dai
42.19 TL
0.23555%
Internet Computer
334.63 TL
34.97202%
MemeCore
103.14 TL
0.50741%
Mantle
53.03 TL
3.8564%
sUSDS
45.61 TL
0.80819%
Bittensor
16518.07 TL
1.6583%
USDT0
42.18 TL
0.2075%
Uniswap
226.9 TL
1.90914%
World Liberty Financial
4.98 TL
-0.9316%
Aave
8473.84 TL
0.73652%
USD1
42.15 TL
0.17474%
NEAR Protocol
94.56 TL
17.53157%
Bitget Token
171.57 TL
-0.65169%
BlackRock USD Institutional Digital Liquidity Fund
42.2 TL
0.22241%
PayPal USD
42.19 TL
0.19471%
Currency One USD
42.66 TL
1.30514%
OKB
5116.66 TL
0.79489%
Pepe
0.00024053 TL
1.33274%
Ethena
13.51 TL
-0.51936%
Ethereum Classic
641.78 TL
5.58416%
Jito Staked SOL
8267.23 TL
-0.82747%
Aptos
131.74 TL
18.96844%
Falcon USD
42.12 TL
0.20955%
Tether Gold
168176 TL
0.22648%
Aster
43.35 TL
-6.77453%
Jupiter Perpetuals Liquidity Provider Token
211.81 TL
-0.33772%
Ondo
26.01 TL
2.27676%
Pi Network
9.34 TL
0.00611%
USDtb
42.18 TL
0.23446%
POL (ex-MATIC)
7.19 TL
2.62615%
Worldcoin
31.21 TL
2.85203%
HTX DAO
7.486E-5 TL
0.11862%
KuCoin
525.29 TL
0.95359%
Filecoin
92.93 TL
64.09792%
Official Trump
326.13 TL
-4.23996%
Arbitrum
11.63 TL
4.56604%
Rocket Pool ETH
163014 TL
-0.74696%
Dash
4926.38 TL
13.59131%
Algorand
6.96 TL
3.89481%
Gate
512.89 TL
0.08786%
Binance Staked SOL
7200.25 TL
-0.85571%
Kinetiq Staked HYPE
1674.53 TL
-0.98138%
Pump.fun
0.162732 TL
-2.03029%
VeChain
0.654768 TL
3.48413%
PAX Gold
168302 TL
0.43425%
BFUSD
42.18 TL
0.20172%
Cosmos Hub
116.15 TL
6.50738%
syrupUSDT
46.46 TL
0.24965%
Wrapped BNB
40882 TL
1.90007%
StakeWise Staked ETH
147947 TL
-1.66576%
Function FBTC
4322701 TL
-0.17722%
Lombard Staked BTC
4319617 TL
-0.95535%
Quant
3528.01 TL
-2.58657%
syrupUSDC
47.9 TL
0.2603%
Liquid Staked ETH
152768 TL
-0.58235%