• YARIM ALTIN
    13.295,00
    % 0,21
  • AMERIKAN DOLARI
    38,5723
    % 0,32
  • € EURO
    43,6265
    % 0,06
  • £ POUND
    51,4040
    % 0,21
  • ¥ YUAN
    5,3062
    % 0,33
  • РУБ RUBLE
    0,4687
    % 0,00
  • BITCOIN/TL
    3738209,730
    % 2,56
  • BIST 100
    9.078,43
    % -1,59

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 159,60 -3,51 18:10:00
AGHOL 273,00 0,28 18:10:00
AGROT 7,74 -2,40 18:10:00
AHGAZ 21,32 -3,09 18:10:00
AKBNK 48,50 -0,90 18:10:00
AKSA 9,56 -2,55 18:10:00
AKSEN 31,10 -3,30 18:10:00
ALARK 91,65 -2,96 18:10:00
ALFAS 44,56 -1,63 18:10:00
ALTNY 75,85 -3,31 18:10:00
ANHYT 80,40 -3,60 18:10:00
ANSGR 87,45 -0,85 18:10:00
ARCLK 113,70 -2,32 18:10:00
ARDYZ 25,08 1,70 18:10:00
ASELS 135,00 -1,75 18:10:00
ASTOR 100,50 -0,79 18:10:00
AVPGY 50,90 -2,12 18:10:00
BIMAS 451,00 -2,80 18:10:00
BRSAN 363,00 -4,47 18:10:00
BRYAT 2.120,00 -3,02 18:10:00
BSOKE 20,74 7,46 18:10:00
BTCIM 5,29 -0,19 18:10:00
CANTE 1,61 -4,17 18:10:00
CCOLA 52,10 -2,43 18:10:00
CIMSA 46,78 1,34 18:10:00
CLEBI 2.515,00 -4,46 18:10:00
CWENE 15,08 -1,76 18:10:00
DOAS 195,50 -1,06 18:10:00
DOHOL 15,56 0,13 18:10:00
ECILC 43,80 -1,62 18:10:00
EFORC 87,25 -0,46 18:10:00
EGEEN 8.895,00 -1,71 18:10:00
EKGYO 11,52 -1,87 18:10:00
Menkul Fiyat % Zaman
ENERY 4,05 -1,22 18:10:00
ENJSA 54,15 -2,96 18:10:00
ENKAI 64,00 0,55 18:10:00
EREGL 22,50 -1,14 18:10:00
EUPWR 25,02 -3,70 18:10:00
FROTO 885,50 -3,22 18:10:00
GARAN 102,70 0,29 18:10:00
GESAN 40,50 -1,94 18:10:00
GOLTS 384,75 -1,35 18:10:00
GRTHO 300,00 -0,25 18:10:00
GSRAY 2,03 0,50 18:10:00
GUBRF 274,50 -4,27 18:10:00
HALKB 20,10 0,80 18:10:00
HEKTS 3,09 -1,59 18:10:00
IEYHO 10,39 -0,10 18:10:00
ISCTR 10,30 0,98 18:10:01
ISMEN 36,06 -2,54 18:10:01
KARSN 10,18 -2,49 18:10:01
KCAER 12,30 -3,61 18:10:01
KCHOL 137,70 -2,13 18:10:01
KONTR 27,22 -1,09 18:10:01
KONYA 6.027,50 -4,02 18:10:01
KOZAA 86,50 -3,35 18:10:01
KOZAL 24,90 -3,19 18:10:01
KRDMD 23,22 -4,21 18:10:01
KTLEV 76,45 -1,10 18:10:01
LMKDC 27,76 -0,93 18:10:01
MAGEN 26,60 -1,85 18:10:01
MAVI 32,28 0,12 18:10:01
MGROS 478,50 -2,89 18:10:01
MIATK 34,74 -5,08 18:10:01
MPARK 326,50 -1,66 18:10:01
ODAS 4,82 -3,60 18:10:01
Menkul Fiyat % Zaman
OTKAR 377,25 -2,52 18:10:01
OYAKC 23,44 -3,86 18:10:01
PASEU 62,25 5,60 18:10:01
PETKM 16,15 -2,48 18:10:01
PGSUS 222,90 -2,19 18:10:01
RALYH 117,80 4,62 18:10:01
REEDR 11,39 -2,48 18:10:01
RYGYO 13,96 1,23 18:10:01
SAHOL 73,25 -1,21 18:10:01
SASA 4,23 2,42 18:10:01
SELEC 64,15 -3,02 18:10:01
SISE 34,20 -1,89 18:10:01
SKBNK 5,18 -0,58 18:10:01
SMRTG 30,42 -1,04 18:10:01
SOKM 37,60 -3,98 18:10:01
TABGD 166,80 -1,59 18:10:01
TAVHL 228,50 0,71 18:10:01
TCELL 89,90 -1,53 18:10:01
THYAO 284,25 -4,53 18:10:01
TKFEN 137,00 0,74 18:10:01
TOASO 200,00 -0,25 18:10:01
TSKB 10,46 2,75 18:10:01
TTKOM 52,50 -3,93 18:10:01
TTRAK 607,50 -0,90 18:10:01
TUPRS 124,70 -0,32 18:10:01
TURSG 17,53 0,81 18:10:01
ULKER 106,50 -2,29 18:10:01
VAKBN 20,72 -0,96 18:10:01
VESTL 40,38 -3,72 18:10:01
YEOTK 42,34 -2,67 18:10:01
YKBNK 22,76 0,09 18:10:01
ZOREN 3,20 -1,84 18:10:01