• YARIM ALTIN
    13.311,00
    % 0,15
  • AMERIKAN DOLARI
    38,5686
    % 0,32
  • € EURO
    43,7507
    % 0,45
  • £ POUND
    51,4025
    % 0,26
  • ¥ YUAN
    5,3054
    % 0,30
  • РУБ RUBLE
    0,4669
    % -0,39
  • BITCOIN/TL
    3739825,720
    % 1,16
  • BIST 100
    9.166,33
    % 0,97

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 159,90 0,19 13:54:55
AGHOL 272,25 -0,27 13:55:04
AGROT 7,77 0,39 13:55:14
AHGAZ 21,42 0,47 13:55:24
AKBNK 49,38 1,81 13:55:26
AKSA 9,73 1,78 13:55:26
AKSEN 31,52 1,35 13:55:09
ALARK 92,35 0,76 13:55:15
ALFAS 44,64 0,18 13:54:10
ALTNY 75,40 -0,59 13:55:25
ANHYT 80,90 0,62 13:54:52
ANSGR 87,60 0,17 13:55:02
ARCLK 113,80 0,09 13:55:21
ARDYZ 25,64 2,23 13:55:24
ASELS 132,50 -1,85 13:55:23
ASTOR 97,55 -2,94 13:55:24
AVPGY 49,96 -1,85 13:55:18
BERA 14,87 2,27 13:55:09
BIMAS 462,25 2,49 13:55:15
BRSAN 362,25 -0,21 13:55:16
BRYAT 2.070,00 -2,36 13:54:40
BSOKE 20,68 -0,29 13:54:38
BTCIM 5,33 0,76 13:55:17
CANTE 1,62 0,62 13:54:47
CCOLA 52,90 1,54 13:55:14
CIMSA 47,32 1,15 13:55:13
CLEBI 2.517,50 0,10 13:55:07
CWENE 15,21 0,86 13:55:18
DOAS 202,30 3,48 13:55:09
DOHOL 15,62 0,39 13:55:10
ECILC 44,08 0,64 13:54:53
EFORC 85,85 -1,60 13:52:35
EGEEN 8.957,50 0,70 13:55:18
EKGYO 12,07 4,77 13:55:09
Menkul Fiyat % Zaman
ENERY 4,07 0,49 13:54:52
ENJSA 54,25 0,18 13:55:15
ENKAI 63,20 -1,25 13:55:24
EREGL 22,98 2,13 13:54:53
EUPWR 25,00 -0,08 13:55:06
FROTO 897,50 1,36 13:55:07
GARAN 103,90 1,17 13:55:18
GESAN 40,72 0,54 13:55:22
GOLTS 385,00 0,06 13:55:16
GRTHO 295,50 -1,50 13:55:18
GSRAY 2,11 3,94 13:55:01
GUBRF 273,75 -0,27 13:54:09
HALKB 20,20 0,50 13:54:50
HEKTS 3,12 0,97 13:54:49
IEYHO 11,42 9,91 13:53:39
ISCTR 10,41 1,07 13:55:19
ISMEN 36,38 0,89 13:55:17
KARSN 10,41 2,26 13:55:10
KCAER 12,47 1,38 13:54:47
KCHOL 138,40 0,51 13:55:18
KONTR 27,22 0,00 13:55:08
KONYA 5.997,50 -0,50 13:55:01
KOZAA 86,95 0,52 13:55:05
KOZAL 25,08 0,72 13:55:23
KRDMD 23,62 1,72 13:54:56
KTLEV 79,30 3,73 13:54:51
LMKDC 26,62 -4,11 13:55:22
MAGEN 26,84 0,90 13:54:10
MAVI 31,98 -0,93 13:54:45
MGROS 487,50 1,88 13:55:03
MIATK 34,96 0,63 13:55:23
MPARK 332,25 1,76 13:55:18
OBAMS 70,95 4,65 13:55:21
ODAS 4,88 1,24 13:54:51
Menkul Fiyat % Zaman
OTKAR 377,50 0,07 13:55:14
OYAKC 22,72 -3,07 13:55:26
PASEU 63,75 2,41 13:55:17
PETKM 16,29 0,87 13:55:16
PGSUS 234,10 5,02 13:55:18
RALYH 118,10 0,25 13:55:26
REEDR 11,47 0,70 13:55:24
RYGYO 14,01 0,36 13:53:45
SAHOL 74,90 2,25 13:54:51
SASA 4,19 -0,95 13:55:25
SELEC 64,60 0,70 13:55:20
SISE 34,34 0,41 13:55:17
SKBNK 5,22 0,77 13:55:18
SMRTG 30,42 0,00 13:54:55
SOKM 37,90 0,80 13:55:09
TABGD 166,10 -0,42 13:54:39
TAVHL 229,20 0,31 13:55:24
TCELL 89,55 -0,39 13:55:25
THYAO 292,50 2,90 13:55:25
TKFEN 138,90 1,39 13:54:52
TOASO 200,30 0,15 13:55:24
TSKB 10,50 0,38 13:55:16
TTKOM 52,80 0,57 13:54:06
TTRAK 610,00 0,41 13:54:43
TUPRS 124,80 0,08 13:55:18
TURSG 17,71 1,03 13:54:50
ULKER 107,60 1,03 13:55:24
VAKBN 21,26 2,61 13:54:55
VESTL 40,98 1,49 13:54:03
YEOTK 42,38 0,09 13:55:05
YKBNK 23,02 1,14 13:55:26
ZOREN 3,25 1,56 13:55:06